UM482 is the smallest high-precision positioning and heading module in the world. Based on Nebulas-II SoC, UM482 tracks all the key satellite signals, including BDS B1/B2, GPS L1/L2, GLONASS L1/L2, Galileo E1/E5b and QZSS L1/L2. The module is designed for light-weight robots, GIS, intelligent driving, UAV, etc.
30*40 mm, SMD packaging
Supports BDS B1/B2+GPS L1/L2+GLONASS L1/ L2+GALILEO E1/E5b+QZSS L1/L2
DUAL-RTK Engine, independt master and slave antenna RTK solution
RTK: 1cm +1ppm(H); 1.5cm+1ppm(V)
Up to 20Hz Low-latency output of positioning and heading
Compact SMD packaging
All-Constellation Multi-Frequency
0.1°/1m baseline Dual Antenna Heading
Centimeter level RTK
Firmware quick update and iteration
Rich and Flexible Evaluation Kits and Softwares
Exclusive supplier of leading UAV manufacures
Instant RTK initialization and fast RTK convergence
"Instant Heading" Technology
"RTKKEEP" Technology
Adaptive recognition of RTCM
Channels | 432 channels, based on Nebulas-II GNSS SoC | Velocity Accuracy (RMS) | 0.03m/s | ||||
Frequencies | BDS B1/B2 | Time Accuracy (RMS) | 20 ns | ||||
GPS L1/L2 | Time to First Fix (TTFF) | Cold start < 25 s | |||||
GLONASS L1/L2 | Initialization Time | < 5 s(typical) | |||||
Galileo E1/E5b | Initialization reliability | > 99.9% | |||||
QZSS L1/L5 | Reacquisition | < 1 s | |||||
Single point positioning (RMS) | Horizontal:1.5 m | Correction | RTCM v2.3/3.0/3.2 | ||||
Vertical:2.5 m | Data Output | NMEA-0183,Unicore | |||||
DGPS(RMS) | Horizontal:0.4 m | Update Rate | 20 Hz | ||||
Vertical:0.8 m | Inertial Navigation Accuracy | < 5% of distance travelled during GPS denied conditions | |||||
RTK(RMS) | Horizontal:1 cm + 1 ppm | ||||||
Vertical:1.5 cm+1 ppm |
Dimension | 30 × 40 × 4 mm |
Packaging | 2 x 30 pin |
Temperature | Working: - 40 ℃ ~ + 85 ℃ |
Storage: - 55 ℃ ~ + 95 ℃ | |
Humidity | 95% No condensation |
Vibration | GJB150.16-2009,MIL-STD-810 |
Shock | GJB150.18-2009,MIL-STD-810 |
Voltage | 3.3 VDC+5%/–3% |
LNA Output | 4.75~5.10 V, 0~100 mA |
Ripple Voltage | 100 mV p-p(max) |
Power Consumption | 2.4 W(typical) |
3 x UART(LV-TTL) | 1 x 1PPS(LV-TTL) |
1 x Event |