UM982 is Unicore's new-generation proprietary high-precision positioning and heading module. Its primary and secondary antennas can simultaneously track multiple frequencies of all GNSS systems, and the module can perform on-chip RTK positioning and dual-antenna heading calculation. The built-in advanced anti-jamming unit ensures that the module delivers reliable and accurate positioning data even in complex electromagnetic environments. Featuring the extraordinary positioning performance and reliability, UM982 is a perfect choice for high-precision navigation and positioning applications such as UAV, autonomous machine and precision agriculture.
Based on Unicore's proprietary GNSS SoC NebulasIV that integrates RF, baseband and high-precision algorithm
Supports all-constellation multi-frequency on-chip RTK positioning and dual-antenna heading solution
Dual-RTK technology
60 dB narrowband interference suppression and interference detection
Adaptive recognition of RTCM format differential data
STANDALONE single-station high-precision positioning technology
Supports B2b-PPP, E6-HAS and QZSS L6E (MADOCA) PPP
| Channel | 1408 channels, based on NebulasIV | ||||
| Frequency | GPS L1C/A, L2C, L2P(Y), L5 | ||||
| BDS B1I, B2I, B3I, B1C*, B2b* | |||||
| GLONASS G1, G2 | |||||
| Galileo E1, E5a, E5b, E6* | |||||
| QZSS L1C/A, L2C, L5, L6* | |||||
| SBAS L1C/A | |||||
| Single Point Positioning (RMS) | Horizontal: 1.5m | ||||
| Vertical: 2.5m | |||||
| DGPS (RMS) | Horizontal: 0.4m | ||||
| Vertical: 0.8m | |||||
| RTK (RMS) | Horizontal: 0.8cm+1ppm | ||||
| Vertical: 1.5cm+1ppm | |||||
| PPP (RMS) | Horizontal: 5 cm | ||||
| Vertical: 10 cm | |||||
| Observation accuracy (RMS) | BDS | GPS | GLONASS | Galileo | |
| B1I/L1C/A/G1/E1 code | 10cm | 10cm | 10cm | 10cm | |
| B1I/L1C/A/G1/E1 carrier phase | 1mm | 1mm | 1mm | 1mm | |
| B2I/L5/E5a/E5b code | 10cm | 10cm | 10cm | 10cm | |
| B2I/L5/E5a/E5b carrier phase | 1mm | 1mm | 1mm | 1mm | |
| B3I/L2P(Y)/L2C/G2 code | 10cm | 10cm | 10cm | 10cm | |
| B3I/L2P(Y)/L2C/G2 carrier phase | 1mm | 1mm | 1mm | 1mm | |
| Heading Accuracy | 0.1°/1 m baseline | ||||
| Time Accuracy | 20 ns | ||||
| Velocity Accuracy (RMS) | 0.03 m/s | ||||
| Cold Start | <30s | ||||
| Initialization Time | <5s (typical) | ||||
| Initialization Reliability | >99.9% | ||||
| Data Update Rate | 20 Hz (RTK+Heading) | ||||
| Differential Data | RTCM V3.X | ||||
| Data Format | NMEA 0183, Unicore | ||||
| Packaging | 48 pin LGA |
| Dimension | 16.0 × 21.0 × 2.6 mm |
| Weight | 1.82±0.03g |
| Working Temperature | -40°C~+85°C |
| Storage Temperature | -55°C~+95°C |
| Humidity | 95% No condensation |
| Vibration | GJB150.16A-2009, MIL-STD-810F |
| Shock | GJB150.18A-2009, MIL-STD-810F |
| 3 × UART (LVTTL) | |||||
| 1 × SPI* | |||||
| 1 × I2C* | |||||
| 1 × CAN* (share the pin with UART3) |
Note: Items marked with * are only supported by specific firmware.