UM670A is a GNSS dual -frequency navigation module developed by Unicore for the intelligent driving market. Based on the proprietary multi -system dual-frequency high-performance SoC - UC6580A, the Module supports concurrent operation of GPS, BDS, GLONASS*, Galileo, QZSS and NavIC*. Different sub-models use different frequencies (L1+L5 or L1+L2) to perform single point positioning and also provide raw data output.
Ordering Information
Supply at multiples of 250 pieces
Supports concurrent operation of GPS, BDS, GLONASS and Galileo
Dual-frequency single point positioning, providing higher accuracy and reliability compared to single-frequency solution
Supports A-GNSS to reduce the TTFF
GNSS chip qualified according to AEC-Q100 and production process conforms to IATF16949
Anti-jamming design to ensure the module working stably in complex electromagnetic environment
Supports raw data output
| Channel | 96 channels, based on UFirebird II | |
| Frequency | UM670A-03 | UM670A-23 |
| BDS B1I/BIC*+B2I | BDS B1I/BIC*+B2a | |
| GPS L1C/A + L5 | GPS L1C/A + L2C | |
| Galileo E1 + E5a | Galileo E1 + E5b | |
| GLONASS G1* | GLONASS G1*+G2* | |
| QZSS L1 + L5 | QZSS L1 + L2 | |
| NavIC L5* | - | |
| SBAS L1C/A | SBAS L1 | |
| VSWR | ≤ 2.5 | |
| Input Impedance | 50 Ω | |
| Antenna Gain | 15 dB ~ 30 dB | |
| Time to First Fix (TTFF) | Cold Start: < 26 s | |
| Hot Start: < 2 s | ||
| Reacquisition: < 2 s | ||
| Single Point Positioning(RMS) | Horizontal: 1.5 m(open sky) | |
| Vertical: 2.5 m (open sky) | ||
| Velocity Accuracy (RMS) | 0.05m/s(open sky) | |
| 1PPS | 20 ns | |
| Sensitivity | GNSS | |
| Tracking: -162 dBm | ||
| Cold Start: -147 dBm | ||
| Hot Start: -157 dBm | ||
| Reacquisition: -158 dBm | ||
| Data Update Rate | 1 Hz / 5 Hz / 10 Hz | |
| Correction | RTCM V3.X | |
| Data Format | NMEA 0183, Unicore | |
| Dimensions | 22.0 × 17.0 × 2.6 mm |
| Package | 54 pin, LGA |
| Operating Temperature | -40℃ ~ + 105℃ |
| Storage Temperature | -40℃ ~ + 105℃ |
| Voltage | 2.7 V ~ 3.6 V DC, Typical: 3.3 V |
| LNA | 2.7 V ~ 3.3 V, <100 mA |
| Power Consumption | 150 mW |
| Humidity | 95% No condensation |
| Vibration | GB/T 28046.3; ISO 16750.3 |
| Shock | GB/T 28046.3; ISO 16750.3 |
| 1 x UART(LVTTL) | |
| 1 x I2C* | |
| 1 x SPI* | |
| RESET_N | |
| 1 × 1PPS (LVTTL) |
| GNSS antenna × 1 |
Note: * Supported by specific firmware
1 68% at 30 m/s for dynamic operation,open sky